Vector
Vector
| Cat ref. | Description | P.U. | Trade Price* | |||
|---|---|---|---|---|---|---|
| VE103L | Encl., vector, IP5x, 3M, version AUT | 1 prt. | on demand | |||
| VE106L | Encl., vector, IP5x, 6M, version AUT | 1 prt. | on demand | |||
| VE110L | Encl., vector, IP5x, 10M, version AUT | 1 prt. | on demand | |||
| VE112L | Encl., vectorII, IP5x, 12M, version AUT | 1 prt. | on demand | |||
| VE118L | Encl., vector, IP5x, 18M, version AUT | 1 prt. | on demand | |||
| VE212L | Encl., vector, JP5x, 24M., version AUT | 1 prt. | on demand | |||
| VE218L | Encl., vector, IP5x, 36M, version AUT | 1 prt. | on demand | |||
| VE312L | Encl., vector, IP5x, 36Mod., AUT | 1 prt. | on demand | |||
| VE318L | Encl., vector, IP5x, 54M, version AUT | 1 prt. | on demand | |||
| VE412L | Encl., vector II, IP5x, 48M, version AUT | 1 prt. | on demand |
Key Lock for Vector
Cable Glands IP65
Ventilation Gland
PV DIN Rail Terminal
| Cat ref. | Description | P.U. | Trade Price* | |||
|---|---|---|---|---|---|---|
| KXN10LH | Feed-through terminal -phase , 10mm² | 50 prt. | on demand |
End Plate for PV DIN rail Terminal
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.
