Vector
Vector
Cat ref. ![]() | Description ![]() | P.U. | Trade Price* | ![]() | ||
---|---|---|---|---|---|---|
VE103L | Encl., vector, IP5x, 3M, version AUT | 1 prt. | 1,970.00 INR / prt. | |||
VE106L | Encl., vector, IP5x, 6M, version AUT | 1 prt. | 2,450.00 INR / prt. | |||
VE110L | Encl., vector, IP5x, 10M, version AUT | 1 prt. | 3,420.00 INR / prt. | |||
VE112L | Encl., vectorII, IP5x, 12M, version AUT | 1 prt. | 4,055.00 INR / prt. | |||
VE118L | Encl., vector, IP5x, 18M, version AUT | 1 prt. | 4,825.00 INR / prt. | |||
VE212L | Encl., vector, JP5x, 24M., version AUT | 1 prt. | 5,500.00 INR / prt. | |||
VE218L | Encl., vector, IP5x, 36M, version AUT | 1 prt. | 8,130.00 INR / prt. | |||
VE312L | Encl., vector, IP5x, 36Mod., AUT | 1 prt. | 7,440.00 INR / prt. | |||
VE318L | Encl., vector, IP5x, 54M, version AUT | 1 prt. | 12,040.00 INR / prt. | |||
VE412L | Encl., vector II, IP5x, 48M, version AUT | 1 prt. | 10,555.00 INR / prt. |
Key Lock for Vector
Cable Glands IP65
Cat ref. ![]() | Description ![]() | P.U. | Trade Price* | ![]() | ||
---|---|---|---|---|---|---|
VZ016M | Cable gland, vector, IP65, M16 | 20 prt. | 45.00 INR / prt. | |||
VZ020M | Cable gland, vector, IP65, M20 | 20 prt. | 65.00 INR / prt. | |||
VZ025M | Cable gland, vector, IP65, M25 | 20 prt. | 75.00 INR / prt. | |||
VZ032M | Cable gland, vector, IP65, M32 | 20 prt. | 110.00 INR / prt. | |||
VZ040M | Cable gland, vector, IP65, M40 | 10 prt. | 275.00 INR / prt. |
Ventilation Gland
PV DIN Rail Terminal
Cat ref. ![]() | Description ![]() | P.U. | Trade Price* | ![]() | ||
---|---|---|---|---|---|---|
KXN10LH | Feed-through terminal -phase , 10mm² | 50 prt. | 165.00 INR / prt. |
End Plate for PV DIN rail Terminal
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.