Tier PPI TPN DB
IP43, Double Door
| Cat ref. | Description | P.U. | Trade Price* | |||
|---|---|---|---|---|---|---|
| VYP06DH | Tier-PPI TPN, novello+, 6 way, IP43, DD, DB | 1 prt. | on demand | |||
| VYP08DH | Tier-PPI TPN, novello+, 8 way, IP43, DD DB | 1 prt. | on demand | |||
| VYP10DH | TPPI TPN, novello+, 10 way, IP43, DD, DB | 1 prt. | on demand | |||
| VYP12DH | TPPI TPN, novello+, 12 way, IP43, DD, DB | 1 prt. | on demand | |||
| VYP12DM | TPPI TPN, novello+,12w, IP43, DD, DB, MCCB, IC | 1 prt. | on demand | |||
| VYP16DH | TPPI TPN, novello+, 16 way, IP43, DD, DB | 1 prt. | on demand |
IP43, Acrylic Door
No picture available
| Cat ref. | Description | P.U. | Trade Price* | |||
|---|---|---|---|---|---|---|
| VYP06GH | Tier-PPI TPN, novello+, 6 way, IP43, GD | 1 prt. | on demand | |||
| VYP08GH | Tier-PPI TPN, novello+, 8 way, IP43, GD | 1 prt. | on demand | |||
| VYP10GH | Tier-PPI TPN, novello+, 10 way, IP43, GD | 1 prt. | on demand | |||
| VYP12GH | Tier-PPI TPN, novello+, 12 way, IP43, GD | 1 prt. | on demand | |||
| VYP12GM | TPPI TPN, novello+,12way, IP43, GD, DB, MCCB | 1 prt. | on demand | |||
| VYP16GH | Tier-PPI TPN, novello+, 16 way, IP43, GD | 1 prt. | on demand |
IP54, Double Door
Cable End Box for Tier PPI TPN DB
No picture available
| Cat ref. | Description | P.U. | Trade Price* | |||
|---|---|---|---|---|---|---|
| VYP06E | CEB, Tier PPI DB, novello+, 6 way, DD | 1 prt. | on demand | |||
| VYP08E | CEB, Tier PPI DB, novello+, 8 way, DD | 1 prt. | on demand | |||
| VYP10E | CEB, Tier PPI DB, novello+, 10 way, DD | 1 prt. | on demand | |||
| VYP12E | CEB, Tier PPI DB, novello+, 12 way, DD | 1 prt. | on demand | |||
| VYP12EM | CEB, Tier PPI DB, novello+,12 way, DD, MCCB | 1 prt. | on demand |
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.
