Phase Segregated DB
TPN IP30 Single Door
No picture available
Cat ref. ![]() | Description ![]() | P.U. | Trade Price* | ![]() | ||
---|---|---|---|---|---|---|
VYG04CL | PSG TPN DB, novello+, 4way, IP30, SD | 1 prt. | 9,215.00 INR / prt. | |||
VYG06CL | PSG TPN DB, novello+, 6way, IP30, SD | 1 prt. | 10,055.00 INR / prt. | |||
VYG08CL | PSG TPN DB, novello+, 8way, IP30, SD | 1 prt. | 10,790.00 INR / prt. | |||
VYG12CL | PSG TPN DB, novello+, 12way, IP30, SD | 1 prt. | 12,400.00 INR / prt. |
TPN IP42 Double Door
Cat ref. ![]() | Description ![]() | P.U. | Trade Price* | ![]() | ||
---|---|---|---|---|---|---|
VYG04DL | PSG TPN DB, novello+, 4way, IP42, DD | 1 prt. | 10,090.00 INR / prt. | |||
VYG06DL | PSG TPN DB, novello+, 6way, IP42, DD | 1 prt. | 11,375.00 INR / prt. | |||
VYG08DL | PSG TPN DB, novello+, 8way, IP42, DD | 1 prt. | 12,690.00 INR / prt. | |||
VYG12DL | PSG TPN DB, novello+, 12way, IP42, DD | 1 prt. | 16,170.00 INR / prt. |
TPN IP42 Double Door MCCB Incomer
No picture available
Cat ref. ![]() | Description ![]() | P.U. | Trade Price* | ![]() | ||
---|---|---|---|---|---|---|
VYG04DM | PSG TPN DB, novello+ 4way, IP42 DD MCCB IC | 1 prt. | 14,530.00 INR / prt. | |||
VYG06DM | PSG TPN DB, novello+,6way, IP42 DD MCCB IC | 1 prt. | 16,600.00 INR / prt. | |||
VYG08DM | PSG TPN DB, novello+,8way, IP42 DD MCCB IC | 1 prt. | 18,985.00 INR / prt. | |||
VYG12DM | PSG TPN DB, novello+,12w, IP42, DD MCCB IC | 1 prt. | 21,650.00 INR / prt. |
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.