H PPI TPN DB
IP43, Double Door
| Cat ref. | Description | P.U. | Trade Price* | |||
|---|---|---|---|---|---|---|
| VYH04DH | PPI TPN, novello+, horiz, 4way, IP43, DD DB | 1 prt. | on demand | |||
| VYH06DH | PPI TPN, novello+, horiz, 6way, IP43 DD DB | 1 prt. | on demand | |||
| VYH08DH | PPI TPN, novello+, horiz, 8 way, IP43, DD DB | 1 prt. | on demand | |||
| VYH12DH | PPI TPN, novello+, horiz, 12 way, IP43, DD DB | 1 prt. | on demand |
IP43, Acrylic Door
No picture available
IP54, Double Door
No picture available
| Cat ref. | Description | P.U. | Trade Price* | |||
|---|---|---|---|---|---|---|
| VYH04PH | PPI TPN, novello+, horiz, 4way, IP54, DD DB | 1 prt. | on demand | |||
| VYH06PH | PPI TPN, novello+, horiz, 6 way, IP54, DD DB | 1 prt. | on demand | |||
| VYH08PH | PPI TPN, novello+, horiz, 8 way, IP54, DD DB | 1 prt. | on demand | |||
| VYH12PH | PPI TPN, novello+, horiz, 12 way, IP54, DD DB | 1 prt. | on demand |
Cable End Box for HPPI DB
*Data is subject to errors and technical modifications. Prices are trade price, exclusive of VAT.
